Library / Fact Sheets & Statistics
NMDPRA Fact Sheet - October 2025
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 5301bf3d7008758823fc804451b553f968e579bf0b3de96ed98dc927d62ce01c | 3,069,101 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Gas-to-Commercial | 0.522 bscf/d | Q1 - Q3 2025 average | multi-month average | nmdpra-2025-10-factsheet p.8 | parser_v2 |
| Gas-Based Industries | 0.409 bscf/d | Q1 - Q3 2025 average | multi-month average | nmdpra-2025-10-factsheet p.8 | parser_v2 |
| Gas-to-Power | 0.641 bscf/d | Q1 - Q3 2025 average | multi-month average | nmdpra-2025-10-factsheet p.8 | parser_v2 |
| Total installed capacity | 17.2 bscf/d | October 2025 | month | nmdpra-2025-10-factsheet p.8 | parser_v2 |
| Average operating capacity | 3.94 bscf/d | October 2025 | month | nmdpra-2025-10-factsheet p.8 | parser_v2 |
| Gas processing capacity | 6.1 bscf/d | October 2025 | month | nmdpra-2025-10-factsheet p.8 | parser_v2 |
Fact Sheets & StatisticsPDF20252025-10