Library / Fact Sheets & Statistics
NMDPRA Fact Sheet - December 2025
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 7c7adfa398fadca5ed32c7cc828f9dfe524f53548aab5c014db2e0b89bec1a27 | 3,830,092 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 2.912 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.124 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
| Domestic gas supply | 1.875 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
| Gas-to-Commercial | 0.569 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
| Gas-Based Industries | 0.43 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
| Gas-to-Power | 0.586 bscf/d | December 2025 | month | nmdpra-2025-12-factsheet p.9 | parser_v2 |
Fact Sheets & StatisticsPDF20252025-12