Library / Fact Sheets & Statistics
NMDPRA Fact Sheet - May 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 83a89363f63c994a781f819e4d2377583d0488a27caa6661393edfff287077d0 | 4,559,231 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 2.851 bscf/d | May 2026 | month | nmdpra-2026-05-factsheet p.9 | parser_v2 |
| Domestic gas supply | 2.133 bscf/d | May 2026 | month | nmdpra-2026-05-factsheet p.9 | parser_v2 |
| Total gas supply | 4.984 bscf/d | May 2026 | month | nmdpra-2026-05-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.116 bscf/d | May 2026 | month | nmdpra-2026-05-factsheet p.10 | parser_v2 |
| Gas-to-Power | 0.557 bscf/d | May 2026 | month | nmdpra-2026-05-factsheet p.10 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-05