Library / Fact Sheets & Statistics
NMDPRA Fact Sheet - June 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | ac8b0c50fb83ddfd41c2bddd3c2402292949049ac4c0e2fe371bd60fa2787c73 | 12,673,894 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 2.99 bscf/d | June 2026 | month | nmdpra-2026-06-factsheet p.10 | parser_v2 |
| Domestic gas supply | 2.126 bscf/d | June 2026 | month | nmdpra-2026-06-factsheet p.10 | parser_v2 |
| Total gas supply | 5.116 bscf/d | June 2026 | month | nmdpra-2026-06-factsheet p.10 | parser_v2 |
| Gas-to-Commercial | 0.643 bscf/d | June 2026 | month | nmdpra-2026-06-factsheet p.10 | parser_v2 |
| Gas-to-Power | 0.509 bscf/d | June 2026 | month | nmdpra-2026-06-factsheet p.10 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-06