Library / Fact Sheets & Statistics
NMDPRA Fact Sheet - January 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | c272c3b4912b8b7d438805bb1ca48e2fce7606d0ab05952169c0fc5ab1e08029 | 4,854,844 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 2.931 bscf/d | January 2026 | month | nmdpra-2026-01-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.144 bscf/d | January 2026 | month | nmdpra-2026-01-factsheet p.9 | parser_v2 |
| Gas-to-Commercial | 0.573 bscf/d | January 2026 | month | nmdpra-2026-01-factsheet p.9 | parser_v2 |
| Gas-Based Industries | 0.431 bscf/d | January 2026 | month | nmdpra-2026-01-factsheet p.9 | parser_v2 |
| Gas-to-Power | 0.648 bscf/d | January 2026 | month | nmdpra-2026-01-factsheet p.9 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-01