Library / Fact Sheets & Statistics
NMDPRA Fact Sheet- February 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 55150eb4001fb93db53fe2f5b2f63759b20c76ce55d4393e331148fcb2899d36 | 4,850,111 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 3.018 bscf/d | February 2026 | month | nmdpra-2026-02-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.128 bscf/d | February 2026 | month | nmdpra-2026-02-factsheet p.9 | parser_v2 |
| Gas-to-Commercial | 0.628 bscf/d | February 2026 | month | nmdpra-2026-02-factsheet p.9 | parser_v2 |
| Gas-Based Industries | 0.44 bscf/d | February 2026 | month | nmdpra-2026-02-factsheet p.9 | parser_v2 |
| Gas-to-Power | 0.536 bscf/d | February 2026 | month | nmdpra-2026-02-factsheet p.9 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-02