Library / Fact Sheets & Statistics
NMDPRA Fact Sheet- March 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 1d5a3b43ddfd59b94e682e0096c2a0dec650f055e98004ed3dc6e2cd7974d7da | 4,025,937 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 3.033 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.129 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Domestic gas supply | 1.855 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Total gas supply | 4.888 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Gas-to-Commercial | 0.601 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Gas-Based Industries | 0.43 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
| Gas-to-Power | 0.485 bscf/d | March 2026 | month | nmdpra-2026-03-factsheet p.9 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-03