Library / Fact Sheets & Statistics
NMDPRA Fact Sheet- April 2026
Download from NMDPRA
Version history
| Version | Archived | SHA-256 | Bytes |
|---|---|---|---|
| v1 | 24 Sep 2026 | 57e773b47c26801d90a0a18a6efbb83c07041119e0819621f3b3b7dbc5da02c2 | 3,149,569 |
Figures that come from this document
| Metric | Value | Period | Basis | Source | Extraction |
|---|---|---|---|---|---|
| Supplied to NLNG | 3.129 bscf/d | April 2026 | month | nmdpra-2026-04-factsheet p.9 | parser_v2 |
| Pipeline export via WAGP | 0.13 bscf/d | April 2026 | month | nmdpra-2026-04-factsheet p.9 | parser_v2 |
| Domestic gas supply | 2.012 bscf/d | April 2026 | month | nmdpra-2026-04-factsheet p.9 | parser_v2 |
| Total gas supply | 5.142 bscf/d | April 2026 | month | nmdpra-2026-04-factsheet p.9 | parser_v2 |
| Gas-to-Power | 0.549 bscf/d | April 2026 | month | nmdpra-2026-04-factsheet p.9 | parser_v2 |
Fact Sheets & StatisticsPDF20262026-04